SEO Plans | Basic | Bronze | Silver | Gold | Platinum |
Campaign Setup Charge | Free | Free | Free | Free | Free |
Number of Keywords | 10 | 20 | 40 | 80 | 120 |
Minimum Contract Period* | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Reports | |||||
Google Analytics | |||||
Weekly SEO Status Reports | |||||
Monthly SEO Performance Reports | |||||
Customer Support (Email, Chat & Telephone) | |||||
Level of Personalized Attention | |||||
Account Manager: No of Projects | 1:5 | 1:4 | 1:3 | 1:2 | 1:1 |
Initial Website Review and Analysis | |||||
Intensive Website Analysis | |||||
Backlinks Analysis | |||||
Competitor Analysis | |||||
Website Modification Consulting | |||||
Duplicate Content Check | |||||
Google Panda/Penguin Penalty Check | |||||
Manual Spam Check | |||||
Initial Rank Report | |||||
W3C Validation Check** | |||||
Analysis of Website in GWMTs | |||||
On Site Optimization | |||||
Website Architecture & Taxonomy | |||||
Keywords Research and Analysis | |||||
Dealing with Duplicate Issues | |||||
Google/Bing Webmaster Tools | |||||
Google Analytics Tracking Code Installation | |||||
HTML Code Optimization | |||||
XML Sitemaps Creation | |||||
HTML Sitemap Creation | |||||
RSS Feeds Creation | |||||
Optimizing Robots.txt | |||||
Canonicalization | |||||
Header Tags Optimization | |||||
Optimizing Title/Meta Tags | 15 | 25 | 45 | 90 | 130 |
Image Optimization | 15 | 25 | 45 | 90 | 130 |
Anchor Tag Optimization | 15 | 25 | 45 | 90 | 130 |
Hyperlinks Optimization | |||||
Existing Content Optimization | |||||
Structured Data Implementation | |||||
Load Time Speed Optimization | |||||
URL Re-Wrtiting (User Friendly) | |||||
Creation of New Landing Pages | |||||
Content Marketing | |||||
Blog Writing | 2 | 3 | 4 | 5 | 6 |
Article Writing & Submission | 2 | 3 | 4 | 5 | 6 |
Press Release Submission*** | 1 | 2 | 3 | 4 | |
Web 2.0 Profile Creation | 1 | 2 | 4 | ||
Infographic Submission | 1 | 2 | 4 | 8 | |
Off Site Optimization | |||||
Ethical/Natural One Way Links | 4 | 8 | 16 | 28 | 40 |
Classified Submissions | |||||
Coupon Submissions | |||||
Slides Submissions | |||||
Yahoo Question&Answering | |||||
Social Shopping Network (If Applicable) | |||||
Social Bookmarking | 30 | 60 | 90 | 120 | 150 |
Article Social Bookmarking | 30 | 60 | 90 | 120 | 150 |
Blog Post Social Bookmarking | 30 | 60 | 90 | 120 | 150 |
Local Search Optimization | |||||
Local Search Engine Submission | |||||
Google Business Listing | |||||
Bing Places Listing | |||||
Local Citations Submissions | |||||
Customer Review Posting | |||||
Social Media Optimization | |||||
Geo-Social Targeting Research | |||||
Strategically Presence on Top SM Websites | 1 | 2 | 5 | 8 | 12 |
Facebook Fan Page & Twitter Account Creation | Any1 | ||||
Profile Content Writing | |||||
Social Bookmarking | |||||
Website URLs Submission | 5 | 10 | 15 | 20 | |
Blog URLs Submission | 5 | 10 | 15 | ||
Press Releases URLs Submission | 5 | 10 | 15 | ||
Video URLs Submission | 5 | 10 | 15 | ||
Blog Setup | |||||
Create Blogspot and Wordpress Account | Any1 | ||||
Keyword Oriented Blog Content | 1 | 2 | 4 | 6 | 8 |
RSS Feeds of News/Content | |||||
Video Optimization | |||||
You Tube, Metacafe, Google | |||||
Total Submission of Videos**** | 5 | 7 | 10 | 15 | |
Web Usability Analysis | |||||
Latest Online Marketing Trend Updation | |||||
Website Designing Consultation | |||||
Landing Page Analyzer | |||||
Social Reputation Monitoring | |||||
Brand Development Consultation | |||||
Standard Monthly Prices | $249/- month |
$399/- month |
$699/- month |
$899/- month |
$1199/- month |
What our clients say about our services
We serve several business ventures irrespective of their company size. We are undoubtedly the best SEO company in Delhi, as we aim for 100% customer satisfaction to ensuring that the customer is getting what they desire.
Rajnish and team are a fab bunch of people who know their job well. Their engagement levels towards the work are really professional. All the best !!
We got our website developed by the Webslogin team and we are much satisfied with their work. The final website was very close to our expectations. Their rates are affordable too.