PPC Packages | Basic | Silver | Gold | |
Campaign Setup | ||||
No. of Keywords | Upto 100 | Upto 200 | Upto 300 | |
Text Ads | ||||
Banner Ads | 1 Set | 3 Sets | ||
Geo targeting Setup | Re-targeting Setup | |||
Conversion Tracking | ||||
Compaign Management | ||||
Competitor Analysis | ||||
Keyword Optimization | ||||
Ad Copy Optimization | ||||
Keyword Bid Optimization | ||||
Value Adds | ||||
ROI Analysis | ||||
Landing Page Optimization | Consultation | Consultation | Design & Consultation | |
A/B Testing | ||||
Analytics Setup | ||||
Google Analytics Setup | Basic | Basic | Advanced & Ecommerce | |
Reporting & Support | ||||
Reports | Monthly | Monthly | Monthly | |
Advanced Reports | ||||
Dedicated Account Manager | ||||
Support | Email & Chat | Email & Chat | Email Chat & Phone | |
Minimum Period | ||||
3 Months | 3 Months | 3 Months | ||
Cost Per Month | Minimum of $150 or 12% of the Ad budget whichever is higher | Minimum of $300 or 12% of the Ad budget whichever is higher | Minimum of $400 or 12% of the Ad budget whichever is higher |
What our clients say about our services
We serve several business ventures irrespective of their company size. We are undoubtedly the best SEO company in Delhi, as we aim for 100% customer satisfaction to ensuring that the customer is getting what they desire.
Rajnish and team are a fab bunch of people who know their job well. Their engagement levels towards the work are really professional. All the best !!
We got our website developed by the Webslogin team and we are much satisfied with their work. The final website was very close to our expectations. Their rates are affordable too.